Beskrivning
TEKNISK DATA: | |
Impedance (Z) | 4 Ω |
Transmission method | – |
Frequency range | 80-16,000 Hz |
Resonant frequency (fs) | – |
Rec. crossov. frequ. (fmax.) (12 dB/oct.) | – |
Power rating | 15 W |
Peak music power output | 30 W |
Sensitivity | 86 dB/W/m |
Max. rated SPL | – |
Max. voltage | – |
Radiation angle, horizontal | – |
Radiation angle, vertical | – |
Suspension compl. (Cms) | – |
Moving mass (Mms) | – |
Mech. Q factor (Qms) | – |
Electr. Q factor (Qes) | – |
Total Q factor (Qts) | – |
Equivalent volume (Vas) | – |
DC resistance (Re) | – |
Force factor (BxL) | – |
Voice coil induct. (Le) | – |
Voice coil diameter | – |
Voice coil former | – |
Linear excursion (XMAX) | – |
Eff. cone area (Sd) | – |
Magnet weight | 83 g |
Magnet diameter | – |
Mounting cutout | Ø 111 mm |
Mounting depth | 25 mm |
Mounting hole diameter | – |
Hole spacing X-axis | – |
Hole spacing Y-axis | – |
Dimensions | Ø 150 mm x 45 mm |
Outside diameter | Ø 150 mm |
Width | Ø 150 mm |
Height | – |
Depth | 45 mm |
Protective class | IP65 |
Admiss. ambient temp. | – |
Weight | 270 g |
Packing unit | 2 |
Type of speaker | 130 |
Recensioner
Det finns inga produktrecensioner än.