Beskrivning
TEKNISK DATA: | |
Channels | 2 |
Zones | – |
Power rating | 1,000 W |
Power rating at 2 Ω | – |
Power rating at 4 Ω | 2 x 500 W |
Power rating at 8 Ω | 2 x 280 W |
Power rating at 100 V | – |
Power rating with 4 Ω bridged operation | – |
Power rating with 8 Ω bridged operation | 1 x 1,000 W |
Peak music power output (PMAX) | 1,200 W |
Output impedance | – |
Inputs | 1.2 V/24 kΩ (XLR, bal.) |
Attenuation factor | – |
Frequency range | 20-20,000 Hz |
Crossover network | DSP |
Crossover frequency | – |
Integrated limiter | yes |
Equalizer bass | – |
Equalizer midrange | – |
Equalizer treble | – |
S/N ratio | > 119 dBA |
Crosstalk attenuation | – |
THD | < 0.05% |
Power supply | ˜ 230 V/50 Hz/1,160 VA |
Mains voltage | ˜ 230 V |
Mains frequency | 50 Hz |
Power consumption, operation | 1,160 VA |
Power consumption, standby | – |
Standby current | – |
Operating voltage (possible alternative) | – |
Power supply (possible alternative) | – |
Admiss. ambient temp. | 0-40 °C |
Dimensions | 482 x 335 x 89 mm, 2 RS |
Width | 482 mm |
Height | 89 mm |
Depth | 335 mm |
Rack spaces, RS | 2 |
Weight | 5.18 kg |
Connections | 1 x 3-pole XLR L/R 1 x 3-pole XLR (subwoofer) 1 x NEUTRIK POWERCON 1 x NEUTRIK SPEAKON L/R 1 x NEUTRIK SPEAKON bridged USB Ethernet (Cat. 5) |
Recensioner
Det finns inga produktrecensioner än.